Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Sydney Cricket Ground, Sydney | 17 | 10 | 2 | 183 | 98* | 22.87 | 0 | 1 | 5 | |
Optus Stadium, Perth | 4 | 4 | 0 | 54 | 42 | 13.50 | 0 | 0 | 2 | |
International Sports Stadium, Coffs Harbour | 3 | 0 | 1 | |||||||
Brisbane Cricket Ground, Woolloongabba, Brisbane | 2 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 1 | |
Carrara Oval, Carrara | 2 | 2 | 2 | 18 | 13* | 0 | 0 | 0 | ||
ENGIE Stadium, Sydney | 2 | 0 | 0 | |||||||
Kardinia Park, Geelong | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 1 | ||
Docklands Stadium, Melbourne | 2 | 2 | 0 | 24 | 22 | 12.00 | 0 | 0 | 0 | |
Adelaide Oval, Adelaide | 2 | 2 | 2 | 13 | 13* | 0 | 0 | 0 | ||
Melbourne Cricket Ground, Melbourne | 2 | 0 | 0 | |||||||
Traeger Park, Alice Springs | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 | |
York Park, Launceston | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
North Sydney Oval, Sydney | 1 | 0 | 0 | |||||||
Bellerive Oval, Hobart | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk