Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Sydney Cricket Ground, Sydney | 245 | 0 | 326 | 16 | 2-6 | 20.37 | 0 | 0 | 15.31 | 7.98 |
R Premadasa Stadium, Colombo | 114 | 0 | 158 | 6 | 3-18 | 26.33 | 0 | 0 | 19.00 | 8.31 |
County Ground, Derby | 102 | 0 | 157 | 4 | 2-25 | 39.25 | 0 | 0 | 25.50 | 9.23 |
Pallekele Cricket Stadium, Pallekele | 72 | 0 | 76 | 3 | 1-21 | 25.33 | 0 | 0 | 24.00 | 6.33 |
Optus Stadium, Perth | 48 | 0 | 88 | 1 | 1-22 | 88.00 | 0 | 0 | 48.00 | 11.00 |
Adelaide Oval, Adelaide | 48 | 0 | 81 | 1 | 1-37 | 81.00 | 0 | 0 | 48.00 | 10.12 |
Docklands Stadium, Melbourne | 42 | 0 | 57 | 3 | 2-37 | 19.00 | 0 | 0 | 14.00 | 8.14 |
International Sports Stadium, Coffs Harbour | 42 | 0 | 57 | 1 | 1-30 | 57.00 | 0 | 0 | 42.00 | 8.14 |
Kardinia Park, Geelong | 42 | 0 | 43 | 3 | 2-25 | 14.33 | 0 | 0 | 14.00 | 6.14 |
Brisbane Cricket Ground, Woolloongabba, Brisbane | 42 | 0 | 53 | 4 | 3-23 | 13.25 | 0 | 0 | 10.50 | 7.57 |
ENGIE Stadium, Sydney | 42 | 0 | 63 | 4 | 3-29 | 15.75 | 0 | 0 | 10.50 | 9.00 |
Carrara Oval, Carrara | 42 | 0 | 50 | 6 | 4-32 | 8.33 | 1 | 0 | 7.00 | 7.14 |
Melbourne Cricket Ground, Melbourne | 36 | 0 | 59 | 1 | 1-27 | 59.00 | 0 | 0 | 36.00 | 9.83 |
Trent Bridge, Nottingham | 24 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 24.00 | 9.50 |
County Ground, New Road, Worcester | 24 | 0 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 12.00 | 6.00 |
Old Trafford, Manchester | 24 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 24.00 | 11.25 |
Bellerive Oval, Hobart | 24 | 0 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 12.00 | 8.50 |
York Park, Launceston | 18 | 0 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 9.00 | 5.00 |
Edgbaston, Birmingham | 18 | 0 | 30 | 0 | 10.00 | |||||
North Sydney Oval, Sydney | 18 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 18.00 | 13.00 |
Traeger Park, Alice Springs | 12 | 0 | 13 | 0 | 6.50 | |||||
County Ground, Northampton | 12 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 12.00 | 11.50 |
Headingley, Leeds | 12 | 0 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 6.00 | 9.00 |
Queen's Park, Chesterfield | 12 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 6.00 | 10.00 |
Grace Road, Leicester | 9 | 0 | 6 | 2 | 2-6 | 3.00 | 0 | 0 | 4.50 | 4.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk