| |||||||||||||||
| Full name: | Christopher Michael Durham |
| Born: | 4th March 1992, Stockport, Cheshire, England |
| Batting: | Right-hand batter |
| Wicket-keeper | |
| Education: | Cheadle and Marple College |
| Teams: | Derbyshire (Main Twenty20: 2012); Derbyshire (Main ListA: 2012); Derbyshire (Main FC: 2012); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (2012) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Derbyshire | 1 | 1 | 1 | 12 | 12* | 0 | 0 | 54.54 | 1 | 1 | |
| List A Career Batting and Fielding (2012) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Derbyshire | 2 | 0 | 2 | ||||||||
| Twenty20 Career Batting and Fielding (2012) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Derbyshire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Twenty20 Blast Career Batting and Fielding (2012) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Derbyshire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk