Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Queen's Park Oval, Port of Spain | 371 | 16 | 205 | 17 | 6-51 | 12.05 | 3 | 1 |
County Ground, Derby | 239 | 7 | 148 | 6 | 3-34 | 24.66 | 0 | 0 |
Queen's Park Savannah, Port of Spain | 115 | 9 | 45 | 2 | 2-45 | 22.50 | 0 | 0 |
Old Trafford, Manchester | 108 | 2 | 75 | 1 | 1-75 | 75.00 | 0 | 0 |
Edgbaston, Birmingham | 108 | 4 | 51 | 2 | 2-35 | 25.50 | 0 | 0 |
County Ground, Hove | 60 | 1 | 57 | 0 | ||||
North Road, Glossop | 36 | 0 | 33 | 0 | ||||
Queen's Park, Chesterfield | 18 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 |
County Ground, New Road, Worcester | 18 | 0 | 20 | 0 | ||||
Bramall Lane, Sheffield | 12 | 0 | 15 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk