Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2021-22 | (Pakistan) | 383 | 2 | 524 | 24 | 4-16 | 21.83 | 1 | 0 | 15.95 | 8.20 |
2022-23 | (Pakistan) | 413 | 0 | 586 | 27 | 3-38 | 21.70 | 0 | 0 | 15.29 | 8.51 |
2022-23 | (Sri Lanka) | 102 | 0 | 138 | 4 | 1-22 | 34.50 | 0 | 0 | 25.50 | 8.11 |
2022-23 | (United Arab Emirates) | 63 | 0 | 61 | 2 | 1-20 | 30.50 | 0 | 0 | 31.50 | 5.80 |
2023 | (England) | 385 | 0 | 561 | 27 | 4-21 | 20.77 | 1 | 0 | 14.25 | 8.74 |
2023 | (Pakistan) | 54 | 0 | 69 | 2 | 1-7 | 34.50 | 0 | 0 | 27.00 | 7.66 |
2023-24 | (Pakistan) | 386 | 0 | 613 | 22 | 4-37 | 27.86 | 1 | 0 | 17.54 | 9.52 |
2023-24 | (Australia) | 92 | 0 | 131 | 8 | 3-24 | 16.37 | 0 | 0 | 11.50 | 8.54 |
2023-24 | (New Zealand) | 54 | 0 | 71 | 2 | 1-4 | 35.50 | 0 | 0 | 27.00 | 7.88 |
2024 | (United States of America) | 88 | 0 | 106 | 4 | 2-24 | 26.50 | 0 | 0 | 22.00 | 7.22 |
2024-25 | (Oman) | 42 | 0 | 60 | 3 | 2-17 | 20.00 | 0 | 0 | 14.00 | 8.57 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk