Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2019-20 | (New Zealand) | 6 | 4 | 1 | 6 | 5 | 2.00 | 0 | 0 | 1 | |
2020-21 | (New Zealand) | 4 | 2 | 2 | 2 | 2* | 0 | 0 | 0 | ||
2022 | (England) | 3 | 3 | 1 | 15 | 14 | 7.50 | 0 | 0 | 0 | |
2022-23 | (New Zealand) | 7 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
2023-24 | (New Zealand) | 9 | 5 | 3 | 5 | 2* | 2.50 | 0 | 0 | 3 | |
2024-25 | (New Zealand) | 5 | 1 | 1 | 0 | 0* | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk