| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Auckland | 1101 | 48 | 533 | 23 | 7-57 | 23.17 | 1 | 0 |
| Canterbury | 2037 | 71 | 1039 | 46 | 6-90 | 22.58 | 2 | 0 |
| Leicestershire | 150 | 1 | 105 | 0 | ||||
| Northern Districts | 2021 | 110 | 867 | 35 | 6-54 | 24.77 | 2 | 0 |
| Otago | 1544 | 51 | 802 | 20 | 4-78 | 40.10 | 0 | 0 |
| Wellington | 1297 | 53 | 655 | 22 | 3-37 | 29.77 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk