Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Cardiff Marylebone Cricket Club University | 222 | 5 | 107 | 6 | 2-21 | 17.83 | 0 | 0 |
Derbyshire | 705 | 16 | 429 | 11 | 2-22 | 39.00 | 0 | 0 |
Durham | 469 | 9 | 296 | 4 | 2-43 | 74.00 | 0 | 0 |
Essex | 296 | 7 | 169 | 3 | 2-14 | 56.33 | 0 | 0 |
Glamorgan | 60 | 2 | 23 | 2 | 2-23 | 11.50 | 0 | 0 |
Gloucestershire | 601 | 16 | 307 | 7 | 2-48 | 43.85 | 0 | 0 |
Hampshire | 78 | 0 | 50 | 0 | ||||
Kent | 660 | 10 | 462 | 16 | 4-11 | 28.87 | 0 | 0 |
Lancashire | 496 | 18 | 341 | 10 | 3-164 | 34.10 | 0 | 0 |
Leicestershire | 907 | 19 | 595 | 15 | 3-43 | 39.66 | 0 | 0 |
Middlesex | 246 | 5 | 191 | 2 | 1-15 | 95.50 | 0 | 0 |
Northamptonshire | 747 | 15 | 469 | 11 | 3-36 | 42.63 | 0 | 0 |
Nottinghamshire | 270 | 5 | 177 | 1 | 1-65 | 177.00 | 0 | 0 |
Surrey | 342 | 1 | 252 | 4 | 3-68 | 63.00 | 0 | 0 |
Sussex | 534 | 8 | 343 | 6 | 2-57 | 57.16 | 0 | 0 |
Warwickshire | 168 | 6 | 97 | 3 | 2-48 | 32.33 | 0 | 0 |
Worcestershire | 468 | 13 | 316 | 4 | 2-36 | 79.00 | 0 | 0 |
Yorkshire | 144 | 5 | 92 | 3 | 2-22 | 30.66 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk