Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Abbottabad Rhinos | 60 | 5 | 9 | 3 | 3-9 | 3.00 | 0 | 0 | 20.00 | 0.90 |
Afghanistan | 206 | 2 | 124 | 10 | 3-18 | 12.40 | 0 | 0 | 20.60 | 3.61 |
Allied Bank Limited | 18 | 0 | 41 | 0 | 13.66 | |||||
Australia | 308 | 0 | 309 | 7 | 2-54 | 44.14 | 0 | 0 | 44.00 | 6.01 |
Australia A | 146 | 0 | 126 | 6 | 4-37 | 21.00 | 1 | 0 | 24.33 | 5.17 |
Baluchistan | 162 | 1 | 131 | 3 | 1-18 | 43.66 | 0 | 0 | 54.00 | 4.85 |
Baluchistan Bears | 40 | 0 | 62 | 1 | 1-62 | 62.00 | 0 | 0 | 40.00 | 9.30 |
Baluchistan Warriors | 60 | 0 | 70 | 2 | 2-70 | 35.00 | 0 | 0 | 30.00 | 7.00 |
Bangladesh | 269 | 2 | 203 | 10 | 4-59 | 20.30 | 1 | 0 | 26.90 | 4.52 |
Canada | 35 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 35.00 | 3.94 |
Derbyshire | 48 | 0 | 45 | 3 | 3-45 | 15.00 | 0 | 0 | 16.00 | 5.62 |
England | 466 | 1 | 480 | 7 | 3-43 | 68.57 | 0 | 0 | 66.57 | 6.18 |
England Lions | 108 | 2 | 92 | 3 | 3-52 | 30.66 | 0 | 0 | 36.00 | 5.11 |
Faisalabad Wolves | 48 | 1 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 48.00 | 5.50 |
Federal Areas | 60 | 0 | 52 | 5 | 5-52 | 10.40 | 0 | 1 | 12.00 | 5.20 |
Federal Areas Leopards | 85 | 0 | 65 | 5 | 5-44 | 13.00 | 0 | 1 | 17.00 | 4.58 |
Federal United | 48 | 0 | 58 | 2 | 2-58 | 29.00 | 0 | 0 | 24.00 | 7.25 |
Habib Bank Limited | 198 | 0 | 222 | 4 | 2-49 | 55.50 | 0 | 0 | 49.50 | 6.72 |
Hyderabad Hawks | 84 | 1 | 41 | 2 | 2-23 | 20.50 | 0 | 0 | 42.00 | 2.92 |
India | 336 | 0 | 409 | 10 | 5-46 | 40.90 | 0 | 1 | 33.60 | 7.30 |
Ireland | 102 | 0 | 99 | 4 | 3-54 | 24.75 | 0 | 0 | 25.50 | 5.82 |
Islamabad Leopards | 58 | 0 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 29.00 | 3.41 |
Karachi Blues | 49 | 0 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 24.50 | 3.18 |
Karachi Dolphins | 36 | 0 | 28 | 0 | 4.66 | |||||
Karachi Zebras | 84 | 0 | 94 | 0 | 6.71 | |||||
Khan Research Laboratories | 223 | 3 | 174 | 7 | 4-48 | 24.85 | 1 | 0 | 31.85 | 4.68 |
Khyber Pakhtunkhwa | 66 | 0 | 79 | 0 | 7.18 | |||||
Khyber Pakhtunkhwa Fighters | 60 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 60.00 | 5.00 |
Lahore Blues | 48 | 1 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 48.00 | 4.00 |
Lahore Eagles | 90 | 0 | 101 | 0 | 6.73 | |||||
Lahore Lions | 60 | 0 | 48 | 3 | 3-48 | 16.00 | 0 | 0 | 20.00 | 4.80 |
Middlesex | 39 | 0 | 46 | 5 | 5-46 | 9.20 | 0 | 1 | 7.80 | 7.07 |
Multan | 54 | 0 | 38 | 0 | 4.22 | |||||
Multan Tigers | 44 | 0 | 48 | 3 | 3-48 | 16.00 | 0 | 0 | 14.66 | 6.54 |
National Bank of Pakistan | 48 | 0 | 31 | 4 | 4-31 | 7.75 | 1 | 0 | 12.00 | 3.87 |
Netherlands | 48 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 48.00 | 3.62 |
New Zealand | 495 | 1 | 489 | 12 | 3-51 | 40.75 | 0 | 0 | 41.25 | 5.92 |
North-West Frontier Province Panthers | 42 | 0 | 33 | 0 | 4.71 | |||||
Northern | 60 | 0 | 45 | 8 | 4-22 | 5.62 | 2 | 0 | 7.50 | 4.50 |
Pakistan Customs | 42 | 0 | 46 | 0 | 6.57 | |||||
Pakistan International Airlines | 120 | 0 | 128 | 4 | 2-58 | 32.00 | 0 | 0 | 30.00 | 6.40 |
Pakistan Television | 203 | 5 | 163 | 5 | 3-52 | 32.60 | 0 | 0 | 40.60 | 4.81 |
Port Qasim Authority | 102 | 0 | 71 | 3 | 2-40 | 23.66 | 0 | 0 | 34.00 | 4.17 |
Public Works Department | 42 | 2 | 22 | 0 | 3.14 | |||||
Punjab | 60 | 0 | 55 | 1 | 1-55 | 55.00 | 0 | 0 | 60.00 | 5.50 |
Quetta Bears | 84 | 1 | 59 | 1 | 1-30 | 59.00 | 0 | 0 | 84.00 | 4.21 |
Rawalpindi Rams | 50 | 0 | 49 | 1 | 1-49 | 49.00 | 0 | 0 | 50.00 | 5.88 |
Rest of Punjab | 6 | 0 | 19 | 0 | 19.00 | |||||
Sargodha | 24 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 24.00 | 4.25 |
Service Industries | 56 | 3 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 56.00 | 4.07 |
Sheikhupura | 102 | 1 | 88 | 1 | 1-54 | 88.00 | 0 | 0 | 102.00 | 5.17 |
Sialkot | 48 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 48.00 | 6.25 |
Sindh | 126 | 0 | 85 | 3 | 2-46 | 28.33 | 0 | 0 | 42.00 | 4.04 |
Sindh Knights | 54 | 0 | 35 | 0 | 3.88 | |||||
South Africa | 591 | 3 | 580 | 13 | 3-45 | 44.61 | 0 | 0 | 45.46 | 5.88 |
South African Invitation XI | 48 | 0 | 42 | 0 | 5.25 | |||||
Southern Punjab | 56 | 1 | 33 | 3 | 3-33 | 11.00 | 0 | 0 | 18.66 | 3.53 |
Sri Lanka | 318 | 1 | 317 | 11 | 4-65 | 28.81 | 1 | 0 | 28.90 | 5.98 |
Sri Lanka A | 210 | 1 | 205 | 8 | 4-44 | 25.62 | 1 | 0 | 26.25 | 5.85 |
Sri Lanka Board President's XI | 54 | 0 | 65 | 1 | 1-65 | 65.00 | 0 | 0 | 54.00 | 7.22 |
Sri Lanka Cricket XI | 56 | 0 | 48 | 1 | 1-48 | 48.00 | 0 | 0 | 56.00 | 5.14 |
Sui Northern Gas Pipelines Limited | 292 | 2 | 249 | 12 | 5-24 | 20.75 | 0 | 1 | 24.33 | 5.11 |
Sui Southern Gas Corporation | 54 | 2 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 54.00 | 2.66 |
United Arab Emirates | 60 | 1 | 54 | 2 | 2-54 | 27.00 | 0 | 0 | 30.00 | 5.40 |
United Bank Limited | 82 | 3 | 62 | 1 | 1-32 | 62.00 | 0 | 0 | 82.00 | 4.53 |
Water and Power Development Authority | 71 | 1 | 64 | 3 | 2-38 | 21.33 | 0 | 0 | 23.66 | 5.40 |
West Indies | 730 | 5 | 677 | 18 | 3-38 | 37.61 | 0 | 0 | 40.55 | 5.56 |
Zarai Taraqiati Bank Limited | 172 | 3 | 125 | 5 | 3-32 | 25.00 | 0 | 0 | 34.40 | 4.36 |
Zimbabwe | 512 | 5 | 411 | 21 | 4-41 | 19.57 | 3 | 0 | 24.38 | 4.81 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk