Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2001-02 | (Pakistan) | 2 | 4 | 1 | 13 | 8 | 4.33 | 0 | 0 | 1 | |
2002-03 | (Pakistan) | 3 | 3 | 0 | 65 | 31 | 21.66 | 0 | 0 | 1 | |
2003-04 | (Pakistan) | 7 | 10 | 1 | 151 | 62 | 16.77 | 0 | 1 | 1 | |
2004-05 | (Pakistan) | 5 | 10 | 2 | 92 | 34* | 11.50 | 0 | 0 | 2 | |
2005-06 | (Pakistan) | 3 | 4 | 1 | 44 | 27 | 14.66 | 0 | 0 | 0 | |
2006-07 | (Pakistan) | 6 | 11 | 1 | 198 | 68 | 19.80 | 0 | 1 | 0 | |
2007-08 | (Pakistan) | 14 | 15 | 3 | 188 | 62 | 15.66 | 0 | 1 | 5 | |
2008-09 | (Pakistan) | 14 | 18 | 2 | 226 | 36 | 14.12 | 0 | 0 | 6 | |
2009 | (Australia) | 2 | 3 | 1 | 36 | 21 | 18.00 | 0 | 0 | 0 | |
2009 | (Sri Lanka) | 2 | 2 | 0 | 11 | 8 | 5.50 | 0 | 0 | 1 | |
2009-10 | (Pakistan) | 6 | 8 | 3 | 97 | 44 | 19.40 | 0 | 0 | 3 | |
2010 | (England) | 3 | 4 | 0 | 35 | 27 | 8.75 | 0 | 0 | 2 | |
2010-11 | (New Zealand) | 2 | 2 | 2 | 7 | 7* | 0 | 0 | 1 | ||
2010-11 | (United Arab Emirates) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
2011 | (England) | 5 | 9 | 1 | 85 | 34 | 10.62 | 0 | 0 | 1 | |
2011 | (West Indies) | 2 | 3 | 1 | 16 | 11* | 8.00 | 0 | 0 | 0 | |
2011-12 | (Pakistan) | 6 | 8 | 2 | 213 | 84 | 35.50 | 0 | 1 | 3 | |
2012-13 | (Pakistan) | 13 | 20 | 3 | 384 | 58* | 22.58 | 0 | 3 | 5 | |
2013-14 | (Pakistan) | 6 | 8 | 3 | 174 | 51* | 34.80 | 0 | 1 | 1 | |
2014 | (Sri Lanka) | 1 | 2 | 0 | 34 | 17 | 17.00 | 0 | 0 | 0 | |
2014-15 | (Bangladesh) | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | |
2014-15 | (Pakistan) | 3 | 4 | 0 | 83 | 36 | 20.75 | 0 | 0 | 0 | |
2015 | (Sri Lanka) | 2 | 3 | 0 | 24 | 14 | 8.00 | 0 | 0 | 0 | |
2015-16 | (United Arab Emirates) | 3 | 5 | 1 | 30 | 21 | 7.50 | 0 | 0 | 1 | |
2016 | (England) | 4 | 5 | 0 | 62 | 39 | 12.40 | 0 | 0 | 0 | |
2016-17 | (West Indies) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
2016-17 | (Australia) | 4 | 7 | 0 | 68 | 30 | 9.71 | 0 | 0 | 1 | |
2016-17 | (New Zealand) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2016-17 | (United Arab Emirates) | 2 | 3 | 0 | 10 | 5 | 3.33 | 0 | 0 | 0 | |
2017-18 | (Pakistan) | 5 | 7 | 1 | 118 | 35 | 19.66 | 0 | 0 | 1 | |
2017-18 | (United Arab Emirates) | 1 | 2 | 0 | 17 | 16 | 8.50 | 0 | 0 | 0 | |
2018-19 | (United Arab Emirates) | 2 | 3 | 2 | 21 | 12 | 21.00 | 0 | 0 | 0 | |
2018-19 | (Pakistan) | 3 | 4 | 0 | 155 | 54 | 38.75 | 0 | 2 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk