Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2007-08 | (Pakistan) | 1 | 0 | 0 | |||||||
2010 | (England) | 1 | 0 | 1 | |||||||
2010-11 | (New Zealand) | 3 | 3 | 2 | 48 | 30* | 48.00 | 0 | 0 | 0 | |
2011 | (West Indies) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
2014-15 | (Bangladesh) | 1 | 0 | 0 | |||||||
2014-15 | (United Arab Emirates) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | |
2015 | (Pakistan) | 1 | 0 | 1 | |||||||
2015-16 | (United Arab Emirates) | 2 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
2015-16 | (Bangladesh) | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
2015-16 | (Zimbabwe) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2015-16 | (India) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2015-16 | (New Zealand) | 3 | 3 | 2 | 6 | 4 | 6.00 | 0 | 0 | 0 | |
2016 | (England) | 1 | 0 | 0 | |||||||
2016-17 | (West Indies) | 4 | 2 | 0 | 25 | 24 | 12.50 | 0 | 0 | 1 | |
2016-17 | (United Arab Emirates) | 2 | 0 | 0 | |||||||
2019-20 | (Australia) | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
2019-20 | (Pakistan) | 2 | 2 | 1 | 19 | 12* | 19.00 | 0 | 0 | 0 | |
2020 | (England) | 1 | 0 | 1 | |||||||
2020-21 | (New Zealand) | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
2020-21 | (Pakistan) | 2 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk