Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Dubai Sports City Stadium, Dubai | 108 | 1 | 154 | 4 | 1-15 | 38.50 | 0 | 0 | 27.00 | 8.55 |
Gaddafi Stadium, Lahore | 72 | 0 | 95 | 4 | 2-38 | 23.75 | 0 | 0 | 18.00 | 7.91 |
Shere Bangla National Stadium, Mirpur | 69 | 0 | 100 | 2 | 1-30 | 50.00 | 0 | 0 | 34.50 | 8.69 |
Queen's Park Oval, Port of Spain | 60 | 0 | 73 | 3 | 1-6 | 24.33 | 0 | 0 | 20.00 | 7.30 |
Eden Park, Auckland | 53 | 0 | 89 | 3 | 3-34 | 29.66 | 0 | 0 | 17.66 | 10.07 |
Old Trafford, Manchester | 48 | 0 | 44 | 5 | 3-18 | 8.80 | 0 | 0 | 9.60 | 5.50 |
Rawalpindi Cricket Stadium, Rawalpindi | 48 | 0 | 68 | 2 | 2-37 | 34.00 | 0 | 0 | 24.00 | 8.50 |
Seddon Park, Hamilton | 42 | 0 | 71 | 1 | 1-22 | 71.00 | 0 | 0 | 42.00 | 10.14 |
Eden Gardens, Kolkata | 36 | 0 | 47 | 1 | 1-16 | 47.00 | 0 | 0 | 36.00 | 7.83 |
Daren Sammy National Cricket Stadium, Gros Islet | 24 | 1 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 12.00 | 6.00 |
Punjab Cricket Association Stadium, Mohali | 24 | 0 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 12.00 | 8.75 |
Westpac Stadium, Wellington | 24 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 12.00 | 10.75 |
Harare Sports Club, Harare | 24 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 24.00 | 6.75 |
Kensington Oval, Bridgetown | 24 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 24.00 | 8.75 |
Manuka Oval, Canberra | 18 | 0 | 33 | 0 | 11.00 | |||||
National Stadium, Karachi | 12 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 12.00 | 3.50 |
Sophia Gardens, Cardiff | 12 | 0 | 11 | 0 | 5.50 | |||||
Lancaster Park, Christchurch | 12 | 0 | 15 | 0 | 7.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk