Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2007-08 | (Pakistan) | 12 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 12.00 | 3.50 |
2010 | (England) | 12 | 0 | 11 | 0 | 5.50 | |||||
2010-11 | (New Zealand) | 36 | 0 | 47 | 1 | 1-22 | 47.00 | 0 | 0 | 36.00 | 7.83 |
2011 | (West Indies) | 24 | 1 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 12.00 | 6.00 |
2014-15 | (United Arab Emirates) | 12 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 12.00 | 7.50 |
2014-15 | (Bangladesh) | 24 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 24.00 | 9.75 |
2015 | (Pakistan) | 24 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 12.00 | 9.50 |
2015-16 | (Zimbabwe) | 24 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 24.00 | 6.75 |
2015-16 | (New Zealand) | 66 | 0 | 107 | 5 | 3-34 | 21.40 | 0 | 0 | 13.20 | 9.72 |
2015-16 | (Bangladesh) | 45 | 0 | 61 | 1 | 1-30 | 61.00 | 0 | 0 | 45.00 | 8.13 |
2015-16 | (United Arab Emirates) | 48 | 0 | 77 | 2 | 1-33 | 38.50 | 0 | 0 | 24.00 | 9.62 |
2015-16 | (India) | 60 | 0 | 82 | 3 | 2-35 | 27.33 | 0 | 0 | 20.00 | 8.20 |
2016 | (England) | 24 | 0 | 18 | 3 | 3-18 | 6.00 | 0 | 0 | 8.00 | 4.50 |
2016-17 | (West Indies) | 84 | 0 | 108 | 4 | 1-6 | 27.00 | 0 | 0 | 21.00 | 7.71 |
2016-17 | (United Arab Emirates) | 48 | 1 | 62 | 1 | 1-42 | 62.00 | 0 | 0 | 48.00 | 7.75 |
2019-20 | (Pakistan) | 48 | 0 | 57 | 2 | 1-26 | 28.50 | 0 | 0 | 24.00 | 7.12 |
2019-20 | (Australia) | 18 | 0 | 33 | 0 | 11.00 | |||||
2020 | (England) | 24 | 0 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 12.00 | 6.50 |
2020-21 | (New Zealand) | 29 | 0 | 64 | 0 | 13.24 | |||||
2020-21 | (Pakistan) | 48 | 0 | 68 | 2 | 2-37 | 34.00 | 0 | 0 | 24.00 | 8.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk