Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2010 | (England) | 320 | 11 | 195 | 7 | 5-63 | 27.85 | 1 | 0 |
2010-11 | (United Arab Emirates) | 108 | 3 | 61 | 2 | 2-61 | 30.50 | 0 | 0 |
2010-11 | (New Zealand) | 312 | 9 | 169 | 4 | 3-38 | 42.25 | 0 | 0 |
2011 | (West Indies) | 246 | 4 | 155 | 4 | 1-25 | 38.75 | 0 | 0 |
2014 | (Sri Lanka) | 270 | 6 | 164 | 6 | 3-76 | 27.33 | 0 | 0 |
2014-15 | (Bangladesh) | 432 | 13 | 239 | 7 | 3-55 | 34.14 | 0 | 0 |
2015 | (Sri Lanka) | 306 | 9 | 139 | 5 | 3-74 | 27.80 | 0 | 0 |
2015-16 | (United Arab Emirates) | 648 | 17 | 347 | 8 | 4-66 | 43.37 | 0 | 0 |
2016 | (England) | 533 | 3 | 360 | 10 | 3-93 | 36.00 | 0 | 0 |
2016-17 | (United Arab Emirates) | 475 | 5 | 246 | 10 | 5-88 | 24.60 | 1 | 0 |
2016-17 | (Australia) | 600 | 14 | 400 | 11 | 4-89 | 36.36 | 0 | 0 |
2016-17 | (West Indies) | 174 | 6 | 95 | 2 | 1-29 | 47.50 | 0 | 0 |
2016-17 | (New Zealand) | 222 | 7 | 110 | 2 | 1-53 | 55.00 | 0 | 0 |
2017-18 | (United Arab Emirates) | 210 | 6 | 103 | 5 | 4-41 | 20.60 | 0 | 0 |
2018-19 | (United Arab Emirates) | 162 | 5 | 81 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk