Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2004-05 | (Pakistan) | 30 | 0 | 47 | 0 | 9.40 | |||||
2005-06 | (Pakistan) | 54 | 0 | 82 | 2 | 2-36 | 41.00 | 0 | 0 | 27.00 | 9.11 |
2006-07 | (Pakistan) | 36 | 0 | 47 | 2 | 2-18 | 23.50 | 0 | 0 | 18.00 | 7.83 |
2007-08 | (Pakistan) | 12 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 12.00 | 3.50 |
2008-09 | (Pakistan) | 72 | 0 | 90 | 3 | 2-22 | 30.00 | 0 | 0 | 24.00 | 7.50 |
2009 | (Pakistan) | 108 | 0 | 100 | 4 | 2-22 | 25.00 | 0 | 0 | 27.00 | 5.55 |
2009 | (Australia) | 18 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 18.00 | 8.66 |
2009-10 | (United Arab Emirates) | 40 | 0 | 51 | 4 | 3-34 | 12.75 | 0 | 0 | 10.00 | 7.65 |
2009-10 | (Pakistan) | 84 | 0 | 106 | 4 | 3-32 | 26.50 | 0 | 0 | 21.00 | 7.57 |
2010 | (England) | 36 | 0 | 37 | 1 | 1-26 | 37.00 | 0 | 0 | 36.00 | 6.16 |
2010-11 | (New Zealand) | 36 | 0 | 47 | 1 | 1-22 | 47.00 | 0 | 0 | 36.00 | 7.83 |
2010-11 | (Pakistan) | 112 | 3 | 77 | 10 | 3-14 | 7.70 | 0 | 0 | 11.20 | 4.12 |
2011 | (West Indies) | 24 | 1 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 12.00 | 6.00 |
2011 | (England) | 278 | 1 | 397 | 20 | 5-17 | 19.85 | 0 | 1 | 13.90 | 8.56 |
2011-12 | (Pakistan) | 127 | 2 | 145 | 7 | 3-9 | 20.71 | 0 | 0 | 18.14 | 6.85 |
2012 | (Sri Lanka) | 84 | 0 | 98 | 6 | 3-34 | 16.33 | 0 | 0 | 14.00 | 7.00 |
2012-13 | (Pakistan) | 270 | 1 | 257 | 16 | 3-17 | 16.06 | 0 | 0 | 16.87 | 5.71 |
2013-14 | (Pakistan) | 142 | 0 | 112 | 5 | 2-10 | 22.40 | 0 | 0 | 28.40 | 4.73 |
2014-15 | (India) | 138 | 0 | 169 | 6 | 2-20 | 28.16 | 0 | 0 | 23.00 | 7.34 |
2014-15 | (United Arab Emirates) | 12 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 12.00 | 7.50 |
2014-15 | (Bangladesh) | 24 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 24.00 | 9.75 |
2015 | (Pakistan) | 24 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 12.00 | 9.50 |
2015 | (England) | 48 | 0 | 70 | 2 | 1-25 | 35.00 | 0 | 0 | 24.00 | 8.75 |
2015-16 | (Pakistan) | 114 | 0 | 158 | 1 | 1-23 | 158.00 | 0 | 0 | 114.00 | 8.31 |
2015-16 | (India) | 60 | 0 | 82 | 3 | 2-35 | 27.33 | 0 | 0 | 20.00 | 8.20 |
2015-16 | (United Arab Emirates) | 254 | 0 | 322 | 17 | 3-17 | 18.94 | 0 | 0 | 14.94 | 7.60 |
2015-16 | (New Zealand) | 66 | 0 | 107 | 5 | 3-34 | 21.40 | 0 | 0 | 13.20 | 9.72 |
2015-16 | (Bangladesh) | 63 | 1 | 73 | 2 | 1-12 | 36.50 | 0 | 0 | 31.50 | 6.95 |
2015-16 | (Zimbabwe) | 24 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 24.00 | 6.75 |
2016 | (England) | 142 | 0 | 204 | 7 | 3-18 | 29.14 | 0 | 0 | 20.28 | 8.61 |
2016-17 | (United Arab Emirates) | 228 | 1 | 251 | 14 | 3-24 | 17.92 | 0 | 0 | 16.28 | 6.60 |
2016-17 | (West Indies) | 84 | 0 | 108 | 4 | 1-6 | 27.00 | 0 | 0 | 21.00 | 7.71 |
2016-17 | (Pakistan) | 18 | 0 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 9.00 | 4.33 |
2017 | (United States of America) | 48 | 1 | 54 | 4 | 3-32 | 13.50 | 0 | 0 | 12.00 | 6.75 |
2017 | (West Indies) | 127 | 0 | 174 | 6 | 2-24 | 29.00 | 0 | 0 | 21.16 | 8.22 |
2017-18 | (Pakistan) | 254 | 1 | 273 | 16 | 3-15 | 17.06 | 0 | 0 | 15.87 | 6.44 |
2017-18 | (United Arab Emirates) | 234 | 0 | 254 | 14 | 3-30 | 18.14 | 0 | 0 | 16.71 | 6.51 |
2018 | (United States of America) | 24 | 0 | 25 | 0 | 6.25 | |||||
2018 | (West Indies) | 175 | 0 | 217 | 9 | 3-35 | 24.11 | 0 | 0 | 19.44 | 7.44 |
2018 | (England) | 258 | 1 | 313 | 15 | 3-27 | 20.86 | 0 | 0 | 17.20 | 7.27 |
2018-19 | (Pakistan) | 288 | 0 | 300 | 10 | 2-19 | 30.00 | 0 | 0 | 28.80 | 6.25 |
2018-19 | (United Arab Emirates) | 209 | 0 | 249 | 11 | 3-17 | 22.63 | 0 | 0 | 19.00 | 7.14 |
2018-19 | (Bangladesh) | 196 | 0 | 252 | 16 | 3-14 | 15.75 | 0 | 0 | 12.25 | 7.71 |
2019-20 | (Pakistan) | 353 | 0 | 468 | 19 | 3-21 | 24.63 | 0 | 0 | 18.57 | 7.95 |
2019-20 | (Australia) | 18 | 0 | 33 | 0 | 11.00 | |||||
2019-20 | (South Africa) | 147 | 0 | 173 | 9 | 3-19 | 19.22 | 0 | 0 | 16.33 | 7.06 |
2019-20 | (Bangladesh) | 154 | 1 | 167 | 10 | 5-8 | 16.70 | 0 | 1 | 15.40 | 6.50 |
2020 | (England) | 24 | 0 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 12.00 | 6.50 |
2020-21 | (New Zealand) | 29 | 0 | 64 | 0 | 13.24 | |||||
2020-21 | (Pakistan) | 389 | 1 | 584 | 26 | 5-21 | 22.46 | 1 | 1 | 14.96 | 9.00 |
2021 | (West Indies) | 222 | 0 | 313 | 11 | 2-16 | 28.45 | 0 | 0 | 20.18 | 8.45 |
2021 | (England) | 20 | 0 | 30 | 4 | 4-30 | 7.50 | 1 | 0 | 5.00 | 9.00 |
2021 | (United Arab Emirates) | 186 | 2 | 270 | 10 | 3-34 | 27.00 | 0 | 0 | 18.60 | 8.70 |
2021-22 | (Sri Lanka) | 95 | 0 | 146 | 9 | 4-26 | 16.22 | 1 | 0 | 10.55 | 9.22 |
2021-22 | (Pakistan) | 467 | 2 | 603 | 21 | 3-21 | 28.71 | 0 | 0 | 22.23 | 7.74 |
2022 | (England) | 10 | 0 | 15 | 0 | 9.00 | |||||
2022-23 | (Pakistan) | 282 | 1 | 449 | 13 | 3-17 | 34.53 | 0 | 0 | 21.69 | 9.55 |
2022-23 | (Sri Lanka) | 203 | 1 | 288 | 8 | 3-37 | 36.00 | 0 | 0 | 25.37 | 8.51 |
2022-23 | (Bangladesh) | 159 | 0 | 183 | 13 | 4-14 | 14.07 | 2 | 0 | 12.23 | 6.90 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk