Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia A | 148 | 3 | 91 | 2 | 2-29 | 45.50 | 0 | 0 |
Badureliya Sports Club | 1227 | 40 | 592 | 31 | 5-121 | 19.09 | 1 | 0 |
Bangladesh A | 96 | 0 | 46 | 1 | 1-34 | 46.00 | 0 | 0 |
Bangladeshis | 36 | 1 | 22 | 1 | 1-10 | 22.00 | 0 | 0 |
Basnahira North | 160 | 2 | 103 | 2 | 1-27 | 51.50 | 0 | 0 |
Basnahira South | 72 | 2 | 39 | 1 | 1-30 | 39.00 | 0 | 0 |
BCCSL Academy XI | 96 | 3 | 31 | 0 | ||||
BCCSL Club XI | 49 | 1 | 32 | 1 | 1-28 | 32.00 | 0 | 0 |
Bloomfield Cricket and Athletic Club | 1141 | 14 | 743 | 28 | 6-100 | 26.53 | 2 | 1 |
Burgher Recreation Club | 168 | 6 | 74 | 3 | 3-74 | 24.66 | 0 | 0 |
Chilaw Marians Cricket Club | 1385 | 19 | 830 | 39 | 5-53 | 21.28 | 2 | 0 |
Colombo Cricket Club | 698 | 9 | 412 | 9 | 4-45 | 45.77 | 0 | 0 |
Colts Cricket Club | 915 | 22 | 567 | 20 | 5-63 | 28.35 | 1 | 0 |
Dambulla District | 108 | 1 | 83 | 2 | 1-24 | 41.50 | 0 | 0 |
England Lions | 144 | 2 | 76 | 1 | 1-51 | 76.00 | 0 | 0 |
Galle Cricket Club | 552 | 18 | 313 | 10 | 4-74 | 31.30 | 0 | 0 |
Galle District | 60 | 1 | 36 | 0 | ||||
Glamorgan | 300 | 4 | 148 | 5 | 3-68 | 29.60 | 0 | 0 |
Kent | 72 | 1 | 49 | 2 | 1-11 | 24.50 | 0 | 0 |
Kurunegala Youth Cricket Club | 183 | 1 | 118 | 8 | 5-53 | 14.75 | 1 | 0 |
Lankan Cricket Club | 414 | 7 | 206 | 9 | 4-91 | 22.88 | 0 | 0 |
Leicestershire | 447 | 8 | 283 | 8 | 6-204 | 35.37 | 1 | 0 |
Moors Sports Club | 1110 | 30 | 624 | 16 | 5-121 | 39.00 | 1 | 0 |
New Zealanders | 246 | 5 | 138 | 5 | 4-91 | 27.60 | 0 | 0 |
Nondescripts Cricket Club | 1311 | 28 | 781 | 23 | 4-61 | 33.95 | 0 | 0 |
Northamptonshire | 378 | 6 | 224 | 6 | 3-84 | 37.33 | 0 | 0 |
Nottinghamshire | 171 | 2 | 106 | 5 | 4-96 | 21.20 | 0 | 0 |
Pakistan A | 144 | 4 | 50 | 5 | 5-32 | 10.00 | 1 | 0 |
Panadura Sports Club | 66 | 2 | 30 | 0 | ||||
Ragama Cricket Club | 1304 | 19 | 833 | 22 | 5-80 | 37.86 | 2 | 0 |
Ruhuna | 150 | 4 | 109 | 6 | 3-43 | 18.16 | 0 | 0 |
Saracens Sports Club | 857 | 20 | 492 | 21 | 6-37 | 23.42 | 1 | 0 |
Sebastianites Cricket and Athletic Club | 30 | 3 | 12 | 1 | 1-12 | 12.00 | 0 | 0 |
Sinhalese Sports Club | 517 | 6 | 324 | 12 | 5-97 | 27.00 | 1 | 0 |
South Africa A | 270 | 8 | 149 | 7 | 5-74 | 21.28 | 1 | 0 |
Sri Lanka A | 174 | 2 | 99 | 3 | 3-67 | 33.00 | 0 | 0 |
Sri Lanka Army Sports Club | 869 | 16 | 421 | 16 | 5-97 | 26.31 | 1 | 0 |
Sri Lanka Navy Sports Club | 201 | 3 | 118 | 5 | 3-56 | 23.60 | 0 | 0 |
Sri Lanka Ports Authority Cricket Club | 684 | 19 | 366 | 22 | 9-53 | 16.63 | 1 | 1 |
Sri Lanka Schools | 24 | 0 | 12 | 0 | ||||
Tamil Union Cricket and Athletic Club | 18 | 0 | 16 | 0 | ||||
Wayamba | 192 | 0 | 140 | 4 | 3-60 | 35.00 | 0 | 0 |
West Indies A | 18 | 0 | 12 | 0 | ||||
Worcestershire | 144 | 3 | 98 | 4 | 4-98 | 24.50 | 0 | 0 |
Zimbabweans | 42 | 3 | 12 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk