Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2010 | (Zimbabwe) | 162 | 0 | 119 | 4 | 2-12 | 29.75 | 0 | 0 | 40.50 | 4.40 |
2010-11 | (Australia) | 6 | 0 | 10 | 0 | 10.00 | |||||
2011 | (England) | 156 | 0 | 142 | 5 | 2-31 | 28.40 | 0 | 0 | 31.20 | 5.46 |
2011 | (Scotland) | 12 | 0 | 6 | 0 | 3.00 | |||||
2011 | (Sri Lanka) | 126 | 0 | 89 | 0 | 4.23 | |||||
2011-12 | (United Arab Emirates) | 168 | 0 | 134 | 5 | 3-36 | 26.80 | 0 | 0 | 33.60 | 4.78 |
2012 | (Sri Lanka) | 144 | 0 | 111 | 3 | 2-30 | 37.00 | 0 | 0 | 48.00 | 4.62 |
2012-13 | (Australia) | 36 | 0 | 40 | 0 | 6.66 | |||||
2012-13 | (Sri Lanka) | 90 | 0 | 83 | 5 | 3-15 | 16.60 | 0 | 0 | 18.00 | 5.53 |
2013 | (England) | 18 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 18.00 | 9.33 |
2013 | (West Indies) | 29 | 1 | 19 | 0 | 3.93 | |||||
2014-15 | (Sri Lanka) | 210 | 1 | 195 | 1 | 1-34 | 195.00 | 0 | 0 | 210.00 | 5.57 |
2014-15 | (New Zealand) | 180 | 0 | 158 | 4 | 2-5 | 39.50 | 0 | 0 | 45.00 | 5.26 |
2019 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
2019 | (England) | 67 | 0 | 70 | 0 | 6.26 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk