|
Full name: | David Henry Kilner Smith |
Born: | 29th June 1940, Shipley, Yorkshire, England |
Died: | 17th December 2021, Harrogate, Yorkshire, England |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break, Right-arm medium pace |
Occasional wicket-keeper | |
Relations: | Son: LK Smith; Son: JA Smith |
Teams: | Derbyshire (Main FC: 1965-1970); Derbyshire (Main ListA: 1968-1971); Orange Free State (Main FC: 1976/77-1977/78); All teams |
Derbyshire cap: 1968 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1965-1977/78) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 114 | 202 | 14 | 4995 | 136 | 26.56 | 4 | 22 | 84 |
First-Class Career Bowling (1965-1970) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 50 | 4 | 23 | 1 | 1-1 | 23.00 | 0 | 0 | 50.00 | 2.76 |
List A Career Batting and Fielding (1968-1971) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 37 | 37 | 2 | 830 | 85 | 23.71 | 0 | 4 | 14 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk