Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 414 | 7 | 228 | 8 | 3-60 | 28.50 | 0 | 0 |
Edgbaston, Birmingham | 252 | 6 | 125 | 1 | 1-37 | 125.00 | 0 | 0 |
Rutland Recreation Ground, Ilkeston | 216 | 4 | 105 | 1 | 1-57 | 105.00 | 0 | 0 |
Trent Bridge, Nottingham | 192 | 3 | 111 | 4 | 3-54 | 27.75 | 0 | 0 |
Old Trafford, Manchester | 164 | 4 | 109 | 4 | 2-19 | 27.25 | 0 | 0 |
London Road, Grantham | 156 | 9 | 57 | 3 | 3-35 | 19.00 | 0 | 0 |
Rose Brothers Sports Ground, Gainsborough | 132 | 7 | 38 | 1 | 1-12 | 38.00 | 0 | 0 |
Christchurch Meadows, Belper | 108 | 6 | 42 | 2 | 1-19 | 21.00 | 0 | 0 |
County Ground, New Road, Worcester | 36 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 |
Queen's Park, Chesterfield | 30 | 0 | 20 | 0 | ||||
Crown Farm Colliery Ground, Forest Town, Mansfield | 24 | 1 | 18 | 1 | 1-18 | 18.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk