Full name: | Aum Nilesh Raykar |
Born: | 26th August 2006, Brent, Middlesex, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Education: | Royal Latin School, Buckingham |
Teams: | Buckinghamshire (Minor Counties Trophy: 2025); Buckinghamshire (Minor Counties Twenty20: 2025); All teams |
Lists of matches and more detailed statistics |
Minor Counties Trophy Career Batting and Fielding (2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Buckinghamshire | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 75.00 | 1 |
Minor Counties Twenty20 Career Batting and Fielding (2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Buckinghamshire | 6 | 6 | 0 | 170 | 57 | 28.33 | 0 | 1 | 178.94 | 2 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk