Main ListA | Derbyshire (2022) |
Minor Counties Championship | Hertfordshire (2024) |
Minor Counties Trophy | Hertfordshire (2024) |
Minor Counties Twenty20 | Hertfordshire (2024) |
Second Eleven Championship | Derbyshire Second XI (2022-2023) |
Sussex Second XI (2024) | |
Second Eleven Twenty20 | Derbyshire Second XI (2022-2023) |
Derbyshire Premier League | Spondon (2021-2024) |
National Village Knockout | South Wingfield (2020) |
Under-14 County Cup | Derbyshire Under-14s (2017-2018) |
Under-15 County Cup | Derbyshire Under-15s (2017-2019) |
Under-17 County Cup | Derbyshire Under-17s (2019) |
Under-17 County Championship | Derbyshire Under-17s (2019) |
Under-18 County Cup | Derbyshire Under-18s (2021-2022) |
Under-18 County Championship | Derbyshire Under-18s (2022) |
Under-18 Twenty20 | Derbyshire Under-18s (2022-2023) |
Cricketer Cup | Repton Pilgrims (2023) |
Miscellaneous | Derbyshire Mini Academy (2017-2018) |
Derbyshire Under-15s (2017-2018) | |
Denby Second XI (2018) | |
South Wingfield (2019-2020) | |
Derbyshire Academy (2019) | |
Derbyshire Under-18s (2020) | |
Derbyshire (2021) | |
Repton School (2021-2022) | |
Spondon (2021-2024) | |
ECB Elite Player Development Midlands Under-17s (2022) | |
Derbyshire Second XI (2022) | |
Hertfordshire (2024) |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk