|
Full name: | Michael Robert Craig Cranmer |
Born: | 16th March 1989, Adelaide, South Australia, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | South Australia (Main ListA: 2009/10); Australia Under-19s (Under-19 ODI: 2007/08); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Australia | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 75.00 | 1 |
Under-19 ODI Career Batting and Fielding (2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Under-19s | 6 | 5 | 0 | 88 | 40 | 17.60 | 0 | 0 | 53.33 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk