Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2008-09 | (New Zealand) | 7 | 7 | 0 | 220 | 87 | 31.42 | 0 | 1 | 2 | |
2009-10 | (New Zealand) | 9 | 8 | 0 | 144 | 38 | 18.00 | 0 | 0 | 5 | |
2010-11 | (New Zealand) | 5 | 5 | 0 | 31 | 21 | 6.20 | 0 | 0 | 3 | |
2011-12 | (New Zealand) | 3 | 3 | 0 | 31 | 24 | 10.33 | 0 | 0 | 0 | |
2012-13 | (New Zealand) | 11 | 11 | 0 | 300 | 53 | 27.27 | 0 | 2 | 4 | |
2013-14 | (New Zealand) | 5 | 5 | 0 | 173 | 79 | 34.60 | 0 | 1 | 3 | |
2015-16 | (New Zealand) | 3 | 3 | 1 | 128 | 91* | 64.00 | 0 | 1 | 1 | |
2016-17 | (New Zealand) | 10 | 10 | 1 | 306 | 106 | 34.00 | 1 | 0 | 6 | |
2017-18 | (New Zealand) | 8 | 7 | 0 | 90 | 51 | 12.85 | 0 | 1 | 0 | |
2018-19 | (New Zealand) | 9 | 8 | 0 | 227 | 54 | 28.37 | 0 | 1 | 1 | |
2019-20 | (New Zealand) | 11 | 11 | 1 | 293 | 81* | 29.30 | 0 | 2 | 2 | |
2020-21 | (New Zealand) | 10 | 10 | 0 | 166 | 49 | 16.60 | 0 | 0 | 4 | |
2021-22 | (New Zealand) | 10 | 9 | 0 | 229 | 82 | 25.44 | 0 | 2 | 2 | |
2022-23 | (New Zealand) | 10 | 9 | 0 | 126 | 34 | 14.00 | 0 | 0 | 4 | |
2023-24 | (New Zealand) | 10 | 8 | 0 | 155 | 52 | 19.37 | 0 | 1 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk