Main FC | Northern Districts (2021/22) |
Main ListA | Northern Districts (2022/23-2023/24) |
Second Eleven Championship | Leicestershire Second XI (2015) |
Second Eleven Twenty20 | Derbyshire Second XI (2014) |
Leicestershire Second XI (2015) | |
Derbyshire Premier League | Spondon (2013) |
Hawke Cup | Bay of Plenty (2009/10-2021/22) |
New Zealand Club Championship | Mount Maunganui (2010/11-2016/17) |
New Zealand Provincial A Tournament | Northern Districts A (2021/22-2024/25) |
Plunket Shield | Northern Districts (2021/22) |
Miscellaneous | Poverty Bay (2007/08) |
Bay of Plenty (2009/10-2024/25) | |
Shelley (2011-2012) | |
Spondon (2013) | |
Scholes (2014-2015) | |
Northern Districts A (2018/19-2020/21) |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk