| |||||||||||||||||||||||||||||||||
| Full name: | Guy Longfield Willatt |
| Born: | 7th May 1918, The Park, Nottingham, England |
| Died: | 11th June 2003, Derby, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm slow |
| Education: | Repton School; St Catharine's College, Cambridge |
| Occupation: | Schoolmaster |
| Clubs: | Repton Pilgrims; Free Foresters; Grange |
| Biography: | Chairman of Derbyshire Cricket Committee 1986-1990 and Chairman 1995-2003. |
| Other Sports: | Soccer for Cambridge University (Blue). |
| Relations: | Son: JMG Willatt |
| Teams: | Cambridge University (Main FC: 1938-1947); Nottinghamshire (Main FC: 1939-1948); Derbyshire (Main FC: 1950-1956); All teams |
| Derbyshire cap: 1950 | |
| Derbyshire Captain: 1951 - 1954 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Guy Willatt |

| First-Class Career Batting and Fielding (1938-1961) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 185 | 303 | 17 | 8325 | 146 | 29.10 | 13 | 41 | 51 | |
| First-Class Career Bowling (1938-1961) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 221 | 4 | 135 | 3 | 2-18 | 45.00 | 0 | 0 | 73.66 | 3.66 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk