| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| American Born | 3 | 5 | 0 | 65 | 24 | 13.00 | 0 | 0 | 3 | |
| Australians | 4 | 6 | 0 | 193 | 58 | 32.16 | 0 | 2 | 13 | |
| BJT Bosanquet's XI | 2 | 4 | 0 | 22 | 18 | 5.50 | 0 | 0 | 3 | |
| Cambridge University | 2 | 4 | 1 | 133 | 73* | 44.33 | 0 | 1 | 4 | |
| Derbyshire | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
| F Mitchell's XI | 2 | 3 | 0 | 16 | 8 | 5.33 | 0 | 0 | 8 | |
| Gentlemen of Ireland | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Gentlemen of Philadelphia | 2 | 4 | 0 | 102 | 55 | 25.50 | 0 | 1 | 4 | |
| Gloucestershire | 2 | 3 | 0 | 59 | 25 | 19.66 | 0 | 0 | 0 | |
| GS Patterson's XI | 1 | 0 | 1 | |||||||
| Hampshire | 3 | 5 | 0 | 96 | 47 | 19.20 | 0 | 0 | 2 | |
| Ireland | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Kent | 3 | 6 | 0 | 68 | 27 | 11.33 | 0 | 0 | 1 | |
| KS Ranjitsinhji's XI | 2 | 4 | 0 | 84 | 39 | 21.00 | 0 | 0 | 2 | |
| Lancashire | 2 | 3 | 0 | 63 | 34 | 21.00 | 0 | 0 | 1 | |
| Leicestershire | 1 | 2 | 0 | 56 | 40 | 28.00 | 0 | 0 | 1 | |
| Lord Hawke's XI | 2 | 4 | 0 | 63 | 41 | 15.75 | 0 | 0 | 3 | |
| Marylebone Cricket Club | 6 | 11 | 1 | 202 | 67 | 20.20 | 0 | 1 | 1 | |
| Middlesex | 2 | 4 | 0 | 114 | 80 | 28.50 | 0 | 1 | 2 | |
| Northamptonshire | 1 | 2 | 0 | 28 | 20 | 14.00 | 0 | 0 | 1 | |
| Nottinghamshire | 4 | 7 | 0 | 193 | 100 | 27.57 | 1 | 0 | 7 | |
| Oxford University | 2 | 3 | 0 | 18 | 16 | 6.00 | 0 | 0 | 0 | |
| Oxford University Past and Present | 1 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 2 | |
| PF Warner's XI | 4 | 8 | 0 | 103 | 53 | 12.87 | 0 | 1 | 7 | |
| Players of United States of America | 4 | 7 | 1 | 381 | 182 | 63.50 | 2 | 1 | 11 | |
| RH Powel's XI | 1 | 1 | 0 | 79 | 79 | 79.00 | 0 | 1 | 4 | |
| Somerset | 2 | 3 | 1 | 76 | 57 | 38.00 | 0 | 1 | 1 | |
| Surrey | 3 | 6 | 0 | 93 | 50 | 15.50 | 0 | 1 | 3 | |
| Sussex | 1 | 2 | 0 | 52 | 42 | 26.00 | 0 | 0 | 1 | |
| Warwickshire | 2 | 4 | 0 | 71 | 24 | 17.75 | 0 | 0 | 3 | |
| Worcestershire | 2 | 4 | 0 | 146 | 132 | 36.50 | 1 | 0 | 3 | |
| Yorkshire | 2 | 3 | 0 | 66 | 52 | 22.00 | 0 | 1 | 2 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk