| |||||||||||||||||
| Full name: | Archibald Ackroyd |
| Born: | 18th May 1897, Heanor, Derbyshire, England |
| Died: | 25th June 1968, Dixon's Green, Dudley, Worcestershire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium-fast |
| Clubs: | Clydesdale |
| Teams: | Derbyshire (Main FC: 1924-1925); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1924-1937) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 12 | 20 | 1 | 79 | 15 | 4.15 | 0 | 0 | 5 | |
| First-Class Career Bowling (1924-1937) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1582 | 54 | 707 | 20 | 4-63 | 35.35 | 0 | 0 | 79.10 | 2.68 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk