Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 174 | 8 | 72 | 3 | 3-37 | 24.00 | 0 | 0 |
Rutland Recreation Ground, Ilkeston | 35 | 1 | 19 | 0 | ||||
Angel Ground, Tonbridge | 22 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 |
Queen's Park, Chesterfield | 18 | 0 | 19 | 0 | ||||
Old Trafford, Manchester | 12 | 0 | 18 | 0 | ||||
Edgbaston, Birmingham | 12 | 0 | 7 | 0 | ||||
Cricket Field Road, Horsham | 12 | 1 | 12 | 0 | ||||
Cardiff Arms Park, Cardiff | 12 | 1 | 3 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk