| |||||||||||||||||||
| Full name: | Edward Maynard Ashcroft |
| Born: | 27th September 1875, Longsight, Manchester, Lancashire, England |
| Died: | 26th February 1955, Upton-by-Chester, Cheshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Education: | Owens College, Manchester |
| Teams: | Derbyshire (Main FC: 1897-1906); All teams |
| Derbyshire Captain: 1904 - 1905 | |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1897-1906) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 101 | 170 | 13 | 4581 | 162 | 29.17 | 8 | 29 | 33 | |
| First-Class Career Bowling (1897-1906) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 1949 | 58 | 1186 | 24 | 5-18 | 49.41 | 1 | 0 | 81.20 | 3.65 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk