Full name: | Thomas Attenborough |
Christened: | 18th July 1833, Ilkeston, Derbyshire, England |
Died: | 21st January 1907, Gallows Inn, Ilkeston, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Derbyshire (Main FC: 1871-1874); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1871-1874) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 6 | 9 | 0 | 72 | 27 | 8.00 | 0 | 0 | 2 |
First-Class Career Bowling (1871-1874) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 60 | 3 | 29 | 2 | 1-9 | 14.50 | 0 | 0 | 30.00 | 2.90 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk