Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australians | 3 | 6 | 1 | 60 | 35 | 12.00 | 0 | 0 | 0 | |
Essex | 12 | 20 | 1 | 622 | 99 | 32.73 | 0 | 5 | 1 | |
Gentlemen | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
Gloucestershire | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
Hampshire | 12 | 19 | 2 | 734 | 105 | 43.17 | 1 | 5 | 5 | |
Lancashire | 12 | 22 | 1 | 372 | 54 | 17.71 | 0 | 1 | 5 | |
Leicestershire | 14 | 23 | 1 | 802 | 124 | 36.45 | 2 | 3 | 2 | |
London County | 4 | 6 | 0 | 63 | 18 | 10.50 | 0 | 0 | 1 | |
Marylebone Cricket Club | 9 | 17 | 0 | 182 | 33 | 10.70 | 0 | 0 | 2 | |
Nottinghamshire | 10 | 17 | 0 | 282 | 63 | 16.58 | 0 | 1 | 5 | |
Surrey | 15 | 27 | 1 | 851 | 114* | 32.73 | 1 | 5 | 6 | |
Warwickshire | 13 | 22 | 0 | 469 | 61 | 21.31 | 0 | 3 | 4 | |
Worcestershire | 4 | 7 | 0 | 180 | 73 | 25.71 | 0 | 1 | 1 | |
Yorkshire | 15 | 30 | 2 | 791 | 127* | 28.25 | 3 | 1 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk