Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 1512 | 51 | 818 | 27 | 4-42 | 30.29 | 0 | 0 |
County Ground, Southampton | 586 | 29 | 252 | 16 | 5-27 | 15.75 | 1 | 0 |
Edgbaston, Birmingham | 381 | 16 | 170 | 2 | 2-89 | 85.00 | 0 | 0 |
County Ground, Leyton | 273 | 9 | 147 | 0 | ||||
Trent Bridge, Nottingham | 250 | 20 | 67 | 6 | 5-18 | 11.16 | 1 | 0 |
Lord's Cricket Ground, St John's Wood | 186 | 8 | 81 | 6 | 3-24 | 13.50 | 0 | 0 |
Queen's Park, Chesterfield | 180 | 8 | 106 | 3 | 1-6 | 35.33 | 0 | 0 |
North Road, Glossop | 160 | 4 | 94 | 5 | 4-16 | 18.80 | 0 | 0 |
Kennington Oval, Kennington | 113 | 6 | 62 | 1 | 1-30 | 62.00 | 0 | 0 |
Old Trafford, Manchester | 112 | 5 | 63 | 2 | 1-11 | 31.50 | 0 | 0 |
Crystal Palace Park, Crystal Palace | 108 | 5 | 55 | 1 | 1-21 | 55.00 | 0 | 0 |
Grace Road, Leicester | 100 | 3 | 61 | 1 | 1-19 | 61.00 | 0 | 0 |
County Ground, New Road, Worcester | 66 | 4 | 34 | 1 | 1-17 | 34.00 | 0 | 0 |
Park Avenue Cricket Ground, Bradford | 48 | 1 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
St George's Road, Harrogate | 45 | 3 | 32 | 1 | 1-14 | 32.00 | 0 | 0 |
Bramall Lane, Sheffield | 38 | 1 | 20 | 0 | ||||
Aylestone Road, Leicester | 24 | 0 | 14 | 0 | ||||
County Ground, Bristol | 24 | 1 | 9 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk