Full name: | Frank Arthur Barrs |
Born: | 24th April 1871, Repton Park, Derbyshire, England |
Died: | 16th December 1963, Vancouver, British Columbia, Canada, Canada |
Batting: | Left-hand batter |
Bowling: | Left-arm fast |
Teams: | Derbyshire (Main FC: 1900-1901); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1900-1901) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 3 | 5 | 0 | 68 | 58 | 13.60 | 0 | 1 | 0 |
First-Class Career Bowling (1900-1901) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 36 | 0 | 29 | 1 | 1-17 | 29.00 | 0 | 0 | 36.00 | 4.83 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk