Full name: | Arthur Barton |
Born: | 30th September 1874, Shipley, Ilkeston, Derbyshire, England |
Died: | 19th January 1949, Ealing, Middlesex, England |
Batting: | Right-hand batsman |
Teams: | Derbyshire (Main FC: 1901); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1901) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 3 | 6 | 0 | 24 | 7 | 4.00 | 0 | 0 | 0 |
First-Class Career Bowling (1901) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 84 | 3 | 61 | 0 | 0-26 | 4.35 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk