| Full name: | William Birkett |
| Born: | 27th February 1874, Coal Aston, Derbyshire, England |
| Died: | 2nd May 1934, Grange Farm, Norton, Sheffield, Yorkshire, England |
| Teams: | Derbyshire (Main FC: 1898-1901); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1898-1901) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 4 | 7 | 0 | 20 | 10 | 2.85 | 0 | 0 | 0 | |
| First-Class Career Bowling (1898-1901) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 206 | 7 | 115 | 3 | 2-28 | 38.33 | 0 | 0 | 68.66 | 3.34 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk