Full name: | Henry Blackwell |
Born: | 16th December 1876, Wirksworth, Derbyshire, England |
Died: | 24th January 1900, Wirksworth, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Derbyshire (Main FC: 1895-1898); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Derbyshire Team, 1894 |
First-Class Career Batting and Fielding (1895-1898) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 4 | 6 | 2 | 41 | 15 | 10.25 | 0 | 0 | 1 |
First-Class Career Bowling (1895-1898) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 175 | 2 | 105 | 4 | 2-23 | 26.25 | 0 | 0 | 43.75 | 3.60 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk