| Full name: | Lionel Bruce Blaxland |
| Born: | 25th March 1898, Lilleshall, Shropshire, England |
| Died: | 29th April 1976, Temple Ewell, Kent, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Other Sports: | Soccer for Oxford University (Blue) and Corinthians. |
| Education: | Shrewsbury School; University of Oxford |
| Relations: | Brother: AB Blaxland; Great-nephew: JMH Graham-Brown |
| Teams: | Derbyshire (Main FC: 1925-1947); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1925-1947) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 19 | 31 | 1 | 483 | 64 | 16.10 | 0 | 2 | 7 | |
| First-Class Career Bowling (1925-1947) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 66 | 2 | 18 | 0 | 0-1 | 1.63 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk