Full name: | Daniel Bottom |
Born: | 2nd October 1864, Whitwell, Derbyshire, England |
Died: | 16th February 1937, Sherwood, Nottingham, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Derbyshire (Main FC: 1894-1901); Nottinghamshire (Main FC: 1899); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1894-1901) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 10 | 0 | 42 | 9 | 4.20 | 0 | 0 | 2 |
First-Class Career Bowling (1894-1901) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 568 | 35 | 250 | 9 | 5-34 | 27.77 | 1 | 0 | 63.11 | 2.64 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk