Full name: | John James Bourne |
Born: | 2nd November 1872, Church Gresley, Derbyshire, England |
Died: | 23rd December 1952, Burton-on-Trent, Staffordshire, England |
Bowling: | Left-arm medium pace |
Teams: | Derbyshire (Main FC: 1898); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1898) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 |
First-Class Career Bowling (1898) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 265 | 17 | 103 | 3 | 2-63 | 34.33 | 0 | 0 | 88.33 | 2.33 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk