| |||||||||||||||||
| Full name: | Joseph Bowden |
| Born: | 8th October 1884, Glossop, Derbyshire, England |
| Died: | 1st March 1958, Glossop, Derbyshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Derbyshire (Main FC: 1909-1930); All teams |
| Derbyshire benefit season: 1927 (Testimonial) | |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1909-1930) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 231 | 395 | 25 | 7613 | 120 | 20.57 | 4 | 29 | 79 | |
| First-Class Career Bowling (1909-1930) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 124 | 6 | 54 | 1 | 1-0 | 54.00 | 0 | 0 | 124.00 | 2.61 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk