Full name: | James Brelsford |
Born: | 19th December 1855, Brimington, Derbyshire, England |
Died: | 24th December 1924, Hale, Bowdon, Cheshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Derbyshire (Main FC: 1883-1886); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1883-1886) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 8 | 14 | 1 | 56 | 16 | 4.30 | 0 | 0 | 4 |
First-Class Career Bowling (1883-1886) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 1085 | 99 | 482 | 24 | 5-31 | 20.08 | 1 | 0 | 45.20 | 2.66 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk