Full name: | Joseph Brooks |
Born: | 10th September 1870, South Normanton, Derbyshire, England |
Died: | 15th May 1937, Shuttlewood, Derbyshire, England |
Bowling: | Left-arm fast-medium |
Teams: | Derbyshire (Main FC: 1895-1896); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1895-1896) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 5 | 7 | 4 | 8 | 6 | 2.66 | 0 | 0 | 1 |
First-Class Career Bowling (1895-1896) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 267 | 14 | 190 | 2 | 1-22 | 95.00 | 0 | 0 | 133.50 | 4.26 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk