Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 294 | 13 | 117 | 3 | 2-43 | 39.00 | 0 | 0 |
Cambridge University | 390 | 25 | 127 | 4 | 2-38 | 31.75 | 0 | 0 |
Essex | 1960 | 110 | 748 | 30 | 4-20 | 24.93 | 0 | 0 |
Glamorgan | 1897 | 105 | 753 | 36 | 6-34 | 20.91 | 3 | 0 |
Gloucestershire | 2537 | 145 | 927 | 43 | 4-16 | 21.55 | 0 | 0 |
Hampshire | 1652 | 91 | 705 | 19 | 2-12 | 37.10 | 0 | 0 |
Indians | 72 | 4 | 28 | 0 | ||||
Kent | 1239 | 58 | 503 | 19 | 5-51 | 26.47 | 1 | 0 |
Lancashire | 2154 | 126 | 820 | 27 | 4-60 | 30.37 | 0 | 0 |
Leicestershire | 2102 | 115 | 767 | 26 | 3-43 | 29.50 | 0 | 0 |
Middlesex | 1360 | 68 | 523 | 24 | 4-61 | 21.79 | 0 | 0 |
New Zealanders | 60 | 3 | 27 | 2 | 2-27 | 13.50 | 0 | 0 |
Northamptonshire | 1974 | 114 | 768 | 22 | 4-57 | 34.90 | 0 | 0 |
Nottinghamshire | 2401 | 151 | 816 | 25 | 4-48 | 32.64 | 0 | 0 |
Oxford University | 932 | 81 | 238 | 23 | 7-33 | 10.34 | 2 | 0 |
Pakistan Eaglets | 114 | 8 | 36 | 1 | 1-9 | 36.00 | 0 | 0 |
Pakistanis | 180 | 3 | 108 | 3 | 2-62 | 36.00 | 0 | 0 |
Somerset | 1649 | 83 | 645 | 25 | 6-74 | 25.80 | 1 | 0 |
South Africans | 213 | 11 | 68 | 4 | 3-16 | 17.00 | 0 | 0 |
Surrey | 1790 | 108 | 650 | 22 | 3-27 | 29.54 | 0 | 0 |
Sussex | 1884 | 116 | 723 | 32 | 5-52 | 22.59 | 1 | 0 |
Warwickshire | 1937 | 108 | 822 | 26 | 5-41 | 31.61 | 2 | 1 |
West Indians | 378 | 11 | 173 | 1 | 1-59 | 173.00 | 0 | 0 |
Worcestershire | 2082 | 139 | 734 | 38 | 6-25 | 19.31 | 2 | 1 |
Yorkshire | 2090 | 116 | 916 | 28 | 4-42 | 32.71 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk