Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1959 | (England) | 954 | 36 | 468 | 20 | 5-62 | 23.40 | 1 | 0 |
1960 | (England) | 842 | 45 | 310 | 10 | 2-9 | 31.00 | 0 | 0 |
1961 | (England) | 4593 | 279 | 1761 | 83 | 6-80 | 21.21 | 4 | 1 |
1962 | (England) | 3318 | 179 | 1446 | 46 | 4-57 | 31.43 | 0 | 0 |
1963 | (England) | 2322 | 106 | 1030 | 22 | 3-54 | 46.81 | 0 | 0 |
1964 | (England) | 2646 | 150 | 973 | 32 | 4-44 | 30.40 | 0 | 0 |
1965 | (England) | 2738 | 166 | 849 | 47 | 4-35 | 18.06 | 0 | 0 |
1966 | (England) | 2246 | 128 | 800 | 27 | 5-16 | 29.62 | 1 | 0 |
1967 | (England) | 654 | 44 | 194 | 8 | 2-23 | 24.25 | 0 | 0 |
1968 | (England) | 2227 | 173 | 707 | 34 | 6-25 | 20.79 | 2 | 1 |
1969 | (England) | 1420 | 96 | 467 | 21 | 7-33 | 22.23 | 1 | 0 |
1970 | (England) | 2534 | 142 | 1018 | 46 | 6-34 | 22.13 | 2 | 0 |
1971 | (England) | 1968 | 101 | 854 | 24 | 3-55 | 35.58 | 0 | 0 |
1972 | (England) | 2398 | 143 | 916 | 34 | 5-51 | 26.94 | 1 | 0 |
1973 | (England) | 2481 | 124 | 949 | 29 | 4-42 | 32.72 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk