| |||||||||||||||||
| Full name: | Samuel William Anthony Cadman |
| Born: | 29th January 1877, Gibraltar, Haughton Green, Denton, Lancashire, England |
| Died: | 6th May 1952, Glossop, Derbyshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Derbyshire (Main FC: 1900-1926); All teams |
| Derbyshire benefit season: 1922 | |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1900-1926) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 377 | 690 | 34 | 14078 | 126 | 21.46 | 8 | 61 | 278 | |
| First-Class Career Bowling (1900-1926) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 52256 | 2521 | 20370 | 807 | 8-70 | 25.24 | 30 | 2 | 64.75 | 2.33 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk