| Full name: | Elijah Carrington |
| Born: | 25th March 1914, Blackwell, Derbyshire, England |
| Died: | 19th November 1998, Hilcote, Derbyshire, England |
| Batting: | Right-hand batter |
| Occupation: | Rope splicer at Glapwell and Silverhill Collieries |
| Biography: | Sometime coach at Ayr County CC |
| Teams: | Derbyshire (Main FC: 1934-1937); All teams |
| Derbyshire cap: 1935 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1934-1937) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 50 | 77 | 4 | 1470 | 80 | 20.13 | 0 | 8 | 18 | |
| First-Class Career Bowling (1934-1937) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 42 | 2 | 32 | 0 | 0-11 | 4.57 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk