Full name: | Wilfred Carter |
Born: | 19th June 1896, Annesley, Nottinghamshire, England |
Died: | 1st November 1975, Watford, Hertfordshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm slow |
Other Sports: | Soccer for Watford. |
Teams: | Derbyshire (Main FC: 1920-1926); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1920-1926) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 65 | 112 | 10 | 1812 | 145 | 17.76 | 2 | 6 | 25 |
First-Class Career Bowling (1920-1926) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 978 | 17 | 707 | 16 | 3-12 | 44.18 | 0 | 0 | 61.12 | 4.33 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk