Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1971 | (England) | 10 | 10 | 2 | 99 | 24 | 12.37 | 0 | 0 | 3 | |
1972 | (England) | 5 | 5 | 1 | 42 | 17* | 10.50 | 0 | 0 | 0 | |
1973 | (England) | 12 | 12 | 4 | 161 | 76* | 20.12 | 0 | 1 | 4 | |
1974 | (England) | 8 | 8 | 0 | 222 | 50 | 27.75 | 0 | 1 | 3 | |
1975 | (England) | 6 | 6 | 1 | 147 | 66* | 29.40 | 0 | 1 | 3 | |
1976 | (England) | 18 | 16 | 2 | 257 | 52* | 18.35 | 0 | 1 | 11 | |
1977 | (England) | 20 | 19 | 1 | 373 | 45 | 20.72 | 0 | 0 | 6 | |
1978 | (England) | 23 | 23 | 3 | 425 | 63 | 21.25 | 0 | 4 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk