Full name: | Alfred Charlesworth |
Born: | 9th May 1865, Simmondley, Glossop, Derbyshire, England |
Died: | 4th December 1928, St Annes-on-Sea, Lancashire, England |
Teams: | Derbyshire (Main FC: 1898); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1898) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 7 | 10 | 1 | 92 | 23 | 10.22 | 0 | 0 | 2 |
First-Class Career Bowling (1898) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 60 | 1 | 47 | 0 | 0-16 | 4.70 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk