Full name: | Charles Chester |
Born: | 7th February 1869, Langley Mill, Eastwood, Nottinghamshire, England |
Died: | 9th February 1940, Forest Town, Mansfield, Nottinghamshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Derbyshire (Main FC: 1899) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1899) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
First-Class Career Bowling (1899) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 25 | 1 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 25.00 | 2.16 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk